Name: Hjallti
Registered: 2002-03-15
Lastconnect: 2023-06-08 02:59
Address:   Belgium
Info: playing here since 2002 and still having fun
Membership: Member
Number of moves: 299009

Player's statistics
Game Variant Rating Rank Games Championship level Ladder position Won/Lost/Drawn/InProgress Tournaments
Go Size 19x19 1627 12. kyu 288 games 4. - +113-171=0~4 62 tournaments
Go Size 13x13 1610 11. kyu 324 games 3. - +142-182=0~0 92 tournaments
Go Size 9x9 1649 10. kyu 563 games 3. - +277-266=0~20 135 tournaments
Go Toroidal Go 1392 14. kyu 79 games - - +32-47=0~0 45 tournaments
Go Hahn Pointing System 1446 13. kyu 40 games - - +0-40=0~0 13 tournaments
Go Random100 1486 13. kyu 74 games - - +35-39=0~0 34 tournaments
Go Size 37x37 1475 15. kyu? 9 games - - +4-5=0~0 2 tournaments
Chess Chess 1507 13. kyu 244 games - - +97-146=0~1 96 tournaments
Chess Chess960 1393 14. kyu 48 games - - +21-27=0~0 48 tournaments
Chess Grandchess 1405 16. kyu? 7 games - 4. +0-4=0~3 1 tournaments
Tumbleweed Size 6 1492 15. kyu? 44 games 1. 9. +6-1=0~37 2 tournaments
Tumbleweed Size 4 1472 15. kyu 38 games 1. 6. +17-20=0~1 2 tournaments
Tumbleweed Size 8 1431 16. kyu? 7 games - 7. +2-4=0~1 1 tournaments
Tumbleweed Size 11 1432 16. kyu? 18 games - - +4-8=0~6 1 tournaments
Connect6 Connect6 1556 12. kyu 239 games - - +119-120=0~0 57 tournaments
StreetSoccer Street Soccer 1855 6. kyu 604 games - - +295-297=12~0 71 tournaments
EinStein würfelt nicht! 3-points match 1721 6. kyu 930 games 2. - +515-415=0~0 189 tournaments
EinStein würfelt nicht! 5-points match 1550 13. kyu? 46 games 1. - +14-8=0~24 15 tournaments
EinStein würfelt nicht! 7-points match 1585 11. kyu 86 games - - +50-36=0~0 15 tournaments
EinStein würfelt nicht! 11-points match 1648 12. kyu? 10 games - - +9-1=0~0 10 tournaments
EinStein würfelt nicht! 19-points match 1645 12. kyu? 20 games - - +16-4=0~0 11 tournaments
EinStein würfelt nicht! 50-points match 1520 14. kyu 31 games - - +15-16=0~0 11 tournaments
EinStein würfelt nicht! 1-point game 1702 9. kyu 469 games - - +257-212=0~0 54 tournaments
EinStein würfelt nicht! Black hole 1826 8. kyu 168 games 1. - +120-48=0~0 83 tournaments
EinStein würfelt nicht! Backwards capture 1814 8. kyu 592 games 1. - +324-268=0~0 105 tournaments
Ocean's Eleven 54-card 1570 13. kyu? 54 games 1. 3. +8-4=0~42 3 tournaments
XiangQi XiangQi 1400 16. kyu? 24 games - 23. +4-11=0~9 3 tournaments
Draughts International Draughts 1574 13. kyu? 19 games - 8. +4-0=0~15 2 tournaments
Draughts Checkers 1472 14. kyu 32 games - - +11-21=0~0 1 tournaments
Shogi Shogi 1492 15. kyu? 11 games - - +6-5=0~0 1 tournaments
Shogi Mini Shogi 1422 16. kyu 58 games - - +19-39=0~0 5 tournaments
WYPS English 5 1669 10. kyu 166 games - - +97-69=0~0 153 tournaments
WYPS Dutch 8 1895 5. kyu 224 games - 2. +197-25=0~2 194 tournaments
WYPS Dutch 14 1987 4. kyu 175 games - 2. +163-10=0~2 158 tournaments
WYPS Numeric 1819 7. kyu 498 games 1. - +274-202=0~22 128 tournaments
WYPS Numeric small 1641 11. kyu 183 games 1. - +99-84=0~0 126 tournaments
Twixt PP Size 24 1507 13. kyu 230 games - 43. +92-136=0~2 50 tournaments
Hex Size 13 1615 11. kyu 241 games - - +109-132=0~0 52 tournaments
Hex Size 11 1606 12. kyu? 10 games - - +9-1=0~0 10 tournaments
Hex Size 19 1590 12. kyu 160 games - - +74-86=0~0 40 tournaments
Reversi Size 8x8 1711 9. kyu 476 games - - +270-203=3~0 89 tournaments
Reversi Size 10x10 1763 9. kyu 290 games - - +159-130=1~0 50 tournaments
DVONN DVONN 1572 13. kyu 161 games - 10. +65-83=0~13 33 tournaments
TZAAR Random 1400 16. kyu? 13 games - - +4-9=0~0 8 tournaments
Amazons Size 10 1588 11. kyu 378 games - - +171-207=0~0 91 tournaments
Amazons Cross 1516 14. kyu? 10 games - - +5-5=0~0 10 tournaments
Golem Word Game 100 letters 1561 11. kyu 79 games - - +44-35=0~0 15 tournaments
Four in a row Size 9x9 1584 10. kyu 263 games - - +125-138=0~0 45 tournaments
Gomoku Gomoku Pro 1553 13. kyu 81 games - - +51-30=0~0 28 tournaments
Gomoku Gomoku Pro 9x9 1564 12. kyu 124 games - - +71-53=0~0 53 tournaments
Gomoku Gomoku 1574 12. kyu 214 games - 5. +99-105=1~9 70 tournaments
Dots and Boxes Size 5x5 1829 3. kyu 994 games 1. 10. +594-373=0~27 312 tournaments
Dots and Boxes Size 4x4 1767 9. kyu 57 games - - +39-14=4~0 23 tournaments
Dots and Boxes Size 6x6 1632 12. kyu? 19 games - 4. +13-5=0~1 18 tournaments
Dots and Boxes Size 7x7 1996 4. kyu 275 games 1. - +220-55=0~0 186 tournaments
Breakthrough Size 8 1397 14. kyu 99 games - - +28-70=0~1 17 tournaments
Lines of Action Size 8x8 1540 14. kyu 109 games - - +49-60=0~0 18 tournaments
Lines of Action Scramble 1496 15. kyu? 2 games - - +1-1=0~0 0 tournaments
Lines of Action Quick 1504 14. kyu? 2 games - - +1-1=0~0 0 tournaments
Havannah Size 10 1480 14. kyu 36 games - - +13-21=0~2 6 tournaments
Havannah Size 4 1377 17. kyu 26 games - - +6-20=0~0 6 tournaments
Havannah Size 5 1385 17. kyu? 6 games - - +0-6=0~0 3 tournaments
Havannah Size 6 1533 14. kyu? 10 games - - +4-6=0~0 3 tournaments
Havannah Size 8 1442 13. kyu 59 games - - +23-36=0~0 13 tournaments
Slither Size 13 1597 11. kyu 128 games - - +60-68=0~0 29 tournaments
Slither Size 9 1664 11. kyu 64 games - - +41-23=0~0 28 tournaments
Catchup Size 5 1674 11. kyu 310 games 1. - +150-136=0~24 72 tournaments
Catchup Random 1665 11. kyu 97 games - 7. +50-44=0~3 62 tournaments
Polyomino penta 1424 16. kyu? 20 games - - +3-17=0~0 4 tournaments
Polyomino mini 1570 13. kyu? 7 games - - +5-2=0~0 2 tournaments
Polyomino small 1440 16. kyu? 7 games - - +2-5=0~0 2 tournaments
Polyomino hexa 1487 15. kyu? 7 games - - +3-4=0~0 2 tournaments
OSKI English 1528 14. kyu? 1 games - - +1-0=0~0 0 tournaments
OSKI Dutch 1740 10. kyu 72 games - 1. +55-12=3~2 23 tournaments
Fendo Seven 1500 14. kyu? 8 games - 11. +1-0=0~7 3 tournaments
ConHex ConHex 1647 10. kyu 254 games 2. 14. +143-110=0~1 72 tournaments
Morelli Size 13 1480 15. kyu 28 games - - +9-19=0~0 9 tournaments
Morelli Size 9 1552 13. kyu 55 games - - +25-27=3~0 16 tournaments
Morelli Size 11 1494 15. kyu? 11 games - - +4-7=0~0 11 tournaments
Morelli Size 31 1476 15. kyu? 1 games - - +0-1=0~0 1 tournaments
QYPS Size 8 1646 10. kyu 200 games - - +111-89=0~0 23 tournaments
QYPS Size 5 1465 15. kyu? 9 games - - +4-5=0~0 4 tournaments
Add to blacklist