Name: Magnus
Registered: 2002-05-27
Lastconnect: 2017-05-21 16:22
Address:   Sweden
Membership: Not a member
Number of moves: 50409

Player's statistics
Game Variant Rating Rank Games Championship level Ladder position Won/Lost/Drawn/InProgress Tournaments
Go Size 19x19 1553 1553.7 196 games - - +91-105=0~0 43 tournaments
Go Size 13x13 1562 1562.1 202 games - - +94-108=0~0 37 tournaments
Go Size 9x9 1705 1705.5 270 games - - +127-143=0~0 42 tournaments
Go Hahn Pointing System 1460 1460.6 16 games - - +0-16=0~0 2 tournaments
Go Random100 1464 1464.1 8 games - - +3-5=0~0 1 tournaments
Go Size 37x37 1488 1488.2 2 games - - +1-1=0~0 2 tournaments
Chess Chess 1440 1441.0 36 games - - +10-25=1~0 6 tournaments
StreetSoccer Street Soccer 1579 1579.2 136 games - - +66-67=3~0 10 tournaments
EinStein würfelt nicht! 3-points match 1431 1431.6 4 games - - +0-4=0~0 1 tournaments
Twixt PP Size 24 1487 1487.2 7 games - - +2-5=0~0 2 tournaments
Hex Size 13 1523 1523.6 67 games - - +30-37=0~0 13 tournaments
Hex Size 19 1555 1555.2 7 games - - +5-2=0~0 2 tournaments
Reversi Size 8x8 1568 1568.8 102 games - - +52-48=2~0 20 tournaments
Reversi Size 10x10 1581 1581.6 7 games - - +5-2=0~0 2 tournaments
DVONN DVONN 1543 1543.8 44 games - - +24-20=0~0 9 tournaments
Amazons Size 10 1651 1651.4 103 games - - +59-44=0~0 20 tournaments
Golem Word Game 100 letters 1673 1673.9 56 games - - +36-20=0~0 10 tournaments
Four in a row Size 9x9 1576 1576.0 30 games - - +17-13=0~0 5 tournaments
Gomoku Gomoku 1586 1587.0 30 games - - +18-12=0~0 5 tournaments
Dots and Boxes Size 5x5 1508 1508.9 7 games - - +4-3=0~0 2 tournaments
Breakthrough Size 8 1530 1530.4 18 games - - +9-9=0~0 4 tournaments
Lines of Action Size 8x8 1540 1540.8 12 games - - +7-5=0~0 3 tournaments
Add to blacklist