List of games

List of games [romei] [Amazons]
Game Opponent Rating Tournament Moves Result
#1657093  CHY  1609  amzn.ch.33.2.1 Size 10  win 
#1657092  ghardh  1635  amzn.ch.33.2.1 Size 10  23  win 
#1657091  Huw Rees  1433  amzn.ch.33.2.1 Size 10  34  win 
#1657090  Dong-Seup Hyun  1498  amzn.ch.33.2.1 Size 10  41  win 
#1657089  ululu  1722  amzn.ch.33.2.1 Size 10  35  lost 
#1657083  gamesorry  2007  amzn.ch.33.2.1 Size 10  18  lost 
#1657077  Bernhard Herwig  1626  amzn.ch.33.2.1 Size 10  38  win 
#1657070  Arrow2_bot  1707  amzn.ch.33.2.1 Size 10  win 
#1618158  Martyn Hamer  1779  amzn.ch.32.2.1 Size 10  49  win 
#1618157  eliot61  1595  amzn.ch.32.2.1 Size 10  32  win 
#1618156  jugular  1835  amzn.ch.32.2.1 Size 10  44  lost 
#1618155  eobllor ★  1798  amzn.ch.32.2.1 Size 10  47  lost 
#1618150  emilioes  1714  amzn.ch.32.2.1 Size 10  43  win 
#1618145  Bernhard Herwig  1626  amzn.ch.32.2.1 Size 10  33  lost 
#1618139  Ju_no_ra  1660  amzn.ch.32.2.1 Size 10  42  lost 
#1618132  Kisoul  1713  amzn.ch.32.2.1 Size 10  38  win 
#1585806  vstjrt  1584  amzn.mc.2013.jul.2.1 Size 10  18  win 
#1585805  eliot61  1595  amzn.mc.2013.jul.2.1 Size 10  35  win 
#1585804  celticjim  1975  amzn.mc.2013.jul.2.1 Size 10  42  win 
#1585800  ululu  1722  amzn.mc.2013.jul.2.1 Size 10  36  lost 
#1585796  Vladek  2214  amzn.mc.2013.jul.2.1 Size 10  43  lost 
#1582074  Miki  1524  amzn.in.DEFAULT.15 Size 10  37  lost 
#1579036  ddogg  1557  amzn.in.DEFAULT.14 Size 10  41  win 
#1576202  FatPhil  1640  amzn.in.DEFAULT.13 Size 10  43  win 
#1573597  Hjallti  1580  amzn.in.DEFAULT.12 Size 10  42  win 
#1568905  vstjrt  1584  amzn.in.DEFAULT.11 Size 10  15  win 
#1566337  Virii  1414  amzn.ch.31.3.1 Size 10  12  win 
#1566336  startstek  1487  amzn.ch.31.3.1 Size 10  53  win 
#1566335  ferrarifeleches  1467  amzn.ch.31.3.1 Size 10  28  win 
#1566331  jugular  1835  amzn.ch.31.3.1 Size 10  31  win 
#1566327  Nevermind  1656  amzn.ch.31.3.1 Size 10  60  win 
#1566322  orgg  1534  amzn.ch.31.3.1 Size 10  23  win 
#1566316  Dvd Avins  1591  amzn.ch.31.3.1 Size 10  31  lost 
#1566309  plici  1793  amzn.ch.31.3.1 Size 10  39  win 
#1564946  xopods  1649  amzn.in.DEFAULT.10 Size 10  41  win 
#1561299  eaeaeapepe  1886  amzn.in.DEFAULT.9 Size 10  36  lost 
#1557670  Gerald  1072  amzn.in.DEFAULT.8 Size 10  19  win 
#1557586  Gerald  1072  amzn.mc.2013.jul.1.1 Size 10  15  win 
#1557585  vstjrt  1584  amzn.mc.2013.jul.1.1 Size 10  38  win 
#1557583  raischtfenirapast  1402  amzn.mc.2013.jul.1.1 Size 10  89  win 
#1557580  celticjim  1975  amzn.mc.2013.jul.1.1 Size 10  43  lost 
#1553547  emilioes  1714  amzn.in.DEFAULT.7 Size 10  83  win 
#1549338  Florian Jamain  2083  amzn.mc.2013.jun.1.2 Size 10  54  lost 
#1549337  Miki  1524  amzn.mc.2013.jun.1.2 Size 10  62  win 
#1549334  hershoff  1572  amzn.mc.2013.jun.1.2 Size 10  19  win 
#1549331  Gerald  1072  amzn.mc.2013.jun.1.2 Size 10  win 
#1547256  Virii  1414  amzn.mc.2013.may.1.5 Size 10  11  win 
#1547255  borodino  1458  amzn.mc.2013.may.1.5 Size 10  39  lost 
#1547252  Miki  1524  amzn.mc.2013.may.1.5 Size 10  34  lost 
#1547249  Robert Butler  1210  amzn.mc.2013.may.1.5 Size 10  win 
#1546768  ferrarifeleches  1467  amzn.mc.2013.may.1.4 Size 10  44  lost 
#1546767  evelinkacy  1428  amzn.mc.2013.may.1.4 Size 10  14  win 
#1546764  Gerald  1072  amzn.mc.2013.may.1.4 Size 10  15  win 
#1546761  hershoff  1572  amzn.mc.2013.may.1.4 Size 10  46  win 
All games in text