List of games

List of games [romei] [Dots and Boxes]
Game Opponent Rating Tournament Moves Result
#1746871  kiwibill  1466  dots.ch.40.1.1 Size 5x5  27  win 
#1746870  hoodie  1794  dots.ch.40.1.1 Size 5x5  40  win 
#1746869  oscarlevin  1621  dots.ch.40.1.1 Size 5x5  29  win 
#1746868  molnar  1838  dots.ch.40.1.1 Size 5x5  40  win 
#1746867  Tobias Lang  2024  dots.ch.40.1.1 Size 5x5  15  win 
#1746866  Bernhard Herwig  1970  dots.ch.40.1.1 Size 5x5  24  win 
#1746859  bobo11  1943  dots.ch.40.1.1 Size 5x5  40  lost 
#1746852  Loony  2227  dots.ch.40.1.1 Size 5x5  39  lost 
#1729676  RoByN  1876  dots.ch.39.1.1 Size 5x5  38  win 
#1729675  Hzik  1910  dots.ch.39.1.1 Size 5x5  16  win 
#1729674  Polydarya  1225  dots.ch.39.1.1 Size 5x5  15  win 
#1729673  bobo11  1943  dots.ch.39.1.1 Size 5x5  37  lost 
#1729668  Marius Halsor  1876  dots.ch.39.1.1 Size 5x5  31  win 
#1729663  Loony  2227  dots.ch.39.1.1 Size 5x5  31  lost 
#1729657  al_ef13  2077  dots.ch.39.1.1 Size 5x5  39  lost 
#1729650  _syLph_  2256  dots.ch.39.1.1 Size 5x5  38  lost 
#1708253  Torvic  1847  dots.ch.38.1.1 Size 5x5  36  win 
#1708252  Loony  2227  dots.ch.38.1.1 Size 5x5  28  lost 
#1708251  Bernhard Herwig  1970  dots.ch.38.1.1 Size 5x5  38  win 
#1708247  nietsabes  1896  dots.ch.38.1.1 Size 5x5  win 
#1708243  shinnosuke  2123  dots.ch.38.1.1 Size 5x5  win 
#1708238  T_O_C_H  2114  dots.ch.38.1.1 Size 5x5  36  lost 
#1708232  _syLph_  2256  dots.ch.38.1.1 Size 5x5  39  lost 
#1708225  Geoff Cameron  2088  dots.ch.38.1.1 Size 5x5  38  lost 
#1685955  absence  1855  dots.ch.37.1.1 Size 5x5  37  win 
#1685954  Tobias Lang  2024  dots.ch.37.1.1 Size 5x5  22  win 
#1685951  TUMRAK  1443  dots.ch.37.1.1 Size 5x5  win 
#1685948  T_O_C_H  2114  dots.ch.37.1.1 Size 5x5  39  win 
#1685944  Marius Halsor  1876  dots.ch.37.1.1 Size 5x5  31  win 
#1685939  oehpsk  1578  dots.ch.37.1.1 Size 5x5  20  win 
#1685933  nietsabes  1896  dots.ch.37.1.1 Size 5x5  32  lost 
#1685926  Geoff Cameron  2088  dots.ch.37.1.1 Size 5x5  27  lost 
#1661156  chickenlord123  2058  dots.mc.2014.may.3.1 Size 5x5  37  lost 
#1661154  Christian K  2156  dots.mc.2014.may.3.1 Size 5x5  27  win 
#1660528  Michail  1683  dots.ch.36.2.2 Size 5x5  38  win 
#1660527  duplolas  1686  dots.ch.36.2.2 Size 5x5  37  win 
#1660526  alessandro  1498  dots.ch.36.2.2 Size 5x5  37  win 
#1660525  Tobias Lang  2024  dots.ch.36.2.2 Size 5x5  37  win 
#1660524  RoByN  1876  dots.ch.36.2.2 Size 5x5  38  win 
#1660518  Hjallti  1823  dots.ch.36.2.2 Size 5x5  23  win 
#1660512  nietsabes  1896  dots.ch.36.2.2 Size 5x5  27  lost 
#1660505  T_O_C_H  2114  dots.ch.36.2.2 Size 5x5  32  lost 
#1652124  Alumnus Skarm  1436  dots.mc.2014.may.2.3 Size 5x5  win 
#1652123  Alumnus SCune  1473  dots.mc.2014.may.2.3 Size 5x5  win 
#1652122  Alumnus BLoom  1479  dots.mc.2014.may.2.3 Size 5x5  win 
#1652121  richyfourtytwo ★  1924  dots.mc.2014.may.2.3 Size 5x5  30  win 
#1637737  roxann  1331  dots.ch.35.3.2 Size 5x5  19  win 
#1637736  Alumnus VSaur  1431  dots.ch.35.3.2 Size 5x5  win 
#1637735  Alumnus Gyara  1435  dots.ch.35.3.2 Size 5x5  win 
#1637734  Alumnus Skarm  1436  dots.ch.35.3.2 Size 5x5  win 
#1637733  Héctor Máximo Canteros  1406  dots.ch.35.3.2 Size 5x5  37  win 
#1637732  hershoff  1602  dots.ch.35.3.2 Size 5x5  36  win 
#1637731  duplolas  1686  dots.ch.35.3.2 Size 5x5  37  win 
#1637730  alessandro  1498  dots.ch.35.3.2 Size 5x5  38  win 
#1637448  Alumnus DNite  1569  dots.mc.2014.may.1.4 Size 5x5  13  win 
#1637447  richyfourtytwo ★  1924  dots.mc.2014.may.1.4 Size 5x5  39  lost 
#1637444  kiwibill  1466  dots.mc.2014.may.1.4 Size 5x5  27  win 
#1637441  RoRoRo the Bot  1352  dots.mc.2014.may.1.4 Size 5x5  38  win 
#1615445  Michail  1683  dots.ch.34.2.2 Size 5x5  38  win 
#1615443  Tobias Lang  2024  dots.ch.34.2.2 Size 5x5  40  lost 
#1615441  Torvic  1847  dots.ch.34.2.2 Size 5x5  32  win 
#1615438  Max  1811  dots.ch.34.2.2 Size 5x5  39  win 
#1615434  passenger  1766  dots.ch.34.2.2 Size 5x5  26  win 
#1615429  Bernhard Herwig  1970  dots.ch.34.2.2 Size 5x5  37  win 
#1615423  TUMRAK  1443  dots.ch.34.2.2 Size 5x5  29  lost 
#1615416  Christian K  2156  dots.ch.34.2.2 Size 5x5  37  lost 
#1615408  T_O_C_H  2114  dots.ch.34.2.2 Size 5x5  29  lost 
#1612599  Christian K  2156  dots.mc.2013.sep.2.1 Size 5x5  26  lost 
#1612598  oehpsk  1578  dots.mc.2013.sep.2.1 Size 5x5  38  win 
#1612596  The_Shark_c  2255  dots.mc.2013.sep.2.1 Size 5x5  26  lost 
#1612593  7ics  2133  dots.mc.2013.sep.2.1 Size 5x5  40  lost 
#1608730  jamiedeanne  1240  dots.in.DEFAULT.22 Size 5x5  win 
#1606275  7ics  2133  dots.in.DEFAULT.21 Size 5x5  28  lost 
#1602296  Gerald  1091  dots.in.DEFAULT.20 Size 5x5  win 
#1597705  Hjallti  1823  dots.in.DEFAULT.19 Size 5x5  37  lost 
#1594103  kiwibill  1466  dots.in.DEFAULT.18 Size 5x5  39  lost 
#1590120  Arek Kulczycki  1548  dots.in.DEFAULT.17 Size 5x5  26  win 
#1585563  The_Shark_c  2255  dots.in.DEFAULT.16 Size 5x5  29  lost 
#1582343  FatPhil  1777  dots.in.DEFAULT.15 Size 5x5  31  win 
#1579892  iamraffie  1407  dots.ch.33.3.4 Size 5x5  win 
#1579891  bill  1272  dots.ch.33.3.4 Size 5x5  38  win 
#1579890  Masnev  1386  dots.ch.33.3.4 Size 5x5  win 
#1579889  naderfathy  1695  dots.ch.33.3.4 Size 5x5  34  win 
#1579884  nemrac  1508  dots.ch.33.3.4 Size 5x5  win 
#1579879  Lieven Marchand  1625  dots.ch.33.3.4 Size 5x5  26  win 
#1579873  Torvic  1847  dots.ch.33.3.4 Size 5x5  37  win 
#1579866  Jonas  1701  dots.ch.33.3.4 Size 5x5  30  win 
#1579333  SYSTEM  1407  dots.in.DEFAULT.14 Size 5x5  win 
#1576522  evelinkacy  1385  dots.in.DEFAULT.13 Size 5x5  win 
#1575763  7ics  2133  dots.mc.2013.sep.1.5 Size 5x5  37  lost 
#1575762  Doctor_Strange  1531  dots.mc.2013.sep.1.5 Size 5x5  39  lost 
#1575761  Christian K  2156  dots.mc.2013.sep.1.5 Size 5x5  39  lost 
#1575757  RoRoRo the Bot  1352  dots.mc.2013.sep.1.5 Size 5x5  37  win 
#1574879  William Fraser  1886  dots.mc.2013.sep.1.3 Size 5x5  27  win 
#1574878  Doctor_Strange  1531  dots.mc.2013.sep.1.3 Size 5x5  31  lost 
#1574875  kiwibill  1466  dots.mc.2013.sep.1.3 Size 5x5  31  win 
#1574872  RoRoRo the Bot  1352  dots.mc.2013.sep.1.3 Size 5x5  38  win 
All games in text