List of games

List of games [romei] [Golem Word Game]
Game Opponent Rating Tournament Moves Result
#1865028  markelle  2054  gwg.DEFAULT.mc.2013.final 100 letters  lost 
#1865026  BigChicken  2115  gwg.DEFAULT.mc.2013.final 100 letters  lost 
#1865024  kingofthebesI  1441  gwg.DEFAULT.mc.2013.final 100 letters  lost 
#1865021  gamesorry  2384  gwg.DEFAULT.mc.2013.final 100 letters  lost 
#1865017  Nevermind  1453  gwg.DEFAULT.mc.2013.final 100 letters  lost 
#1659418  Clint  1995  gwg.ch.29.1.1 100 letters  13  win 
#1659417  markelle  2054  gwg.ch.29.1.1 100 letters  45  win 
#1659416  pienza  1813  gwg.ch.29.1.1 100 letters  46  lost 
#1659415  gamesorry  2384  gwg.ch.29.1.1 100 letters  21  lost 
#1659414  grade1teacher  2155  gwg.ch.29.1.1 100 letters  36  win 
#1659413  Ragnar Wikman  1892  gwg.ch.29.1.1 100 letters  56  win 
#1659406  BigChicken  2115  gwg.ch.29.1.1 100 letters  31  win 
#1659399  Nagy Fathy ★  2740  gwg.ch.29.1.1 100 letters  27  lost 
#1659391  michael  1836  gwg.ch.29.1.1 100 letters  31  lost 
#1640333  karlhanf  2121  Golem Word Game 100 letters  72  win 
#1619042  gamesorry  2384  gwg.ch.28.1.1 100 letters  89  win 
#1619041  smilingface  1541  gwg.ch.28.1.1 100 letters  24  win 
#1619038  Xaver Gubas  1864  gwg.ch.28.1.1 100 letters  43  win 
#1619035  Michal Piszczalka(piszczyk)  1798  gwg.ch.28.1.1 100 letters  40  win 
#1619031  BigChicken  2115  gwg.ch.28.1.1 100 letters  87  lost 
#1619026  kingofthebesI  1441  gwg.ch.28.1.1 100 letters  52  win 
#1619020  Nagy Fathy ★  2740  gwg.ch.28.1.1 100 letters  22  lost 
#1619013  michael  1836  gwg.ch.28.1.1 100 letters  36  win 
#1608412  CleverHunk steven cullum  1255  gwg.in.DEFAULT.22 100 letters  45  win 
#1608343  gamesorry  2384  gwg.mc.2013.sep.2.1 100 letters  18  win 
#1605981  brenda  1454  gwg.in.DEFAULT.21 100 letters  29  win 
#1602057  eliot61  1692  gwg.in.DEFAULT.20 100 letters  29  win 
#1597487  BigChicken  2115  gwg.in.DEFAULT.19 100 letters  43  win 
#1597433  markelle  2054  gwg.mc.2013.aug.2.1 100 letters  45  win 
#1593480  markelle  2054  gwg.in.DEFAULT.18 100 letters  68  win 
#1591501  markelle  2054  gwg.mc.2013.jul.2.1 100 letters  63  win 
#1591500  Martyn Hamer  1770  gwg.mc.2013.jul.2.1 100 letters  30  win 
#1589771  Clint  1995  gwg.in.DEFAULT.17 100 letters  30  win 
#1585291  Gerald  1200  gwg.in.DEFAULT.16 100 letters  18  win 
#1582088  Alex IJzerman  1744  gwg.in.DEFAULT.15 100 letters  27  win 
#1579045  nopanic  1823  gwg.in.DEFAULT.14 100 letters  29  win 
#1577704  gamesorry  2384  gwg.mc.2013.sep.1.2 100 letters  41  lost 
#1577703  nopanic  1823  gwg.mc.2013.sep.1.2 100 letters  45  win 
#1577700  markelle  2054  gwg.mc.2013.sep.1.2 100 letters  45  win 
#1577697  vector  1700  gwg.mc.2013.sep.1.2 100 letters  22  win 
#1576213  brenda  1454  gwg.in.DEFAULT.13 100 letters  64  win 
#1576101  dougforte  1565  gwg.mc.2013.sep.1.1 100 letters  50  win 
#1576099  vector  1700  gwg.mc.2013.sep.1.1 100 letters  29  win 
#1576097  gamesorry  2384  gwg.mc.2013.sep.1.1 100 letters  58  win 
#1576094  nopanic  1823  gwg.mc.2013.sep.1.1 100 letters  51  win 
#1573603  eliot61  1692  gwg.in.DEFAULT.12 100 letters  56  win 
#1573290  William Fraser  1571  gwg.mc.2013.aug.1.2 100 letters  43  win 
#1573289  nopanic  1823  gwg.mc.2013.aug.1.2 100 letters  32  win 
#1573287  CleverHunk steven cullum  1255  gwg.mc.2013.aug.1.2 100 letters  38  win 
#1573284  vector  1700  gwg.mc.2013.aug.1.2 100 letters  50  win 
#1568914  BigChicken  2115  gwg.in.DEFAULT.11 100 letters  34  lost 
#1566747  cgb  1331  gwg.ch.27.3.3 100 letters  win 
#1566746  Lillian Pasquith  1361  gwg.ch.27.3.3 100 letters  win 
#1566745  eliot61  1692  gwg.ch.27.3.3 100 letters  40  win 
#1566744  vickie  1573  gwg.ch.27.3.3 100 letters  29  win 
#1566743  rafi  1475  gwg.ch.27.3.3 100 letters  52  win 
#1566737  Moot Point  1501  gwg.ch.27.3.3 100 letters  45  win 
#1566731  andrew1976  1761  gwg.ch.27.3.3 100 letters  win 
#1564957  SYSTEM  1387  gwg.in.DEFAULT.10 100 letters  win 
#1561308  CleverHunk steven cullum  1255  gwg.in.DEFAULT.9 100 letters  27  win 
#1560509  Nevermind  1453  gwg.mc.2013.jul.1.2 100 letters  137  win 
#1560508  Paradoxx  1623  gwg.mc.2013.jul.1.2 100 letters  17  win 
#1560507  nopanic  1823  gwg.mc.2013.jul.1.2 100 letters  45  win 
#1560503  markelle  2054  gwg.mc.2013.jul.1.2 100 letters  44  win 
All games in text