List of games

List of games [romei] [Reversi]
Game Opponent Rating Tournament Moves Result
#1863648  Roel  2304  rev10.DEFAULT.mc.2013.final Size 10x10  lost 
#1863647  Gaelic Wolf  1658  rev10.DEFAULT.mc.2013.final Size 10x10  lost 
#1863644  michael  1810  rev10.DEFAULT.mc.2013.final Size 10x10  lost 
#1863641  sarok  1901  rev10.DEFAULT.mc.2013.final Size 10x10  lost 
#1863637  Absolute_Zero  1695  rev10.DEFAULT.mc.2013.final Size 10x10  lost 
#1788178  nopanic  1616  rev10.ch.23.1.1 Size 10x10  lost 
#1788177  smk1  2000  rev10.ch.23.1.1 Size 10x10  lost 
#1788176  SanskritFritz  2140  rev10.ch.23.1.1 Size 10x10  lost 
#1788175  Toptal  2113  rev10.ch.23.1.1 Size 10x10  lost 
#1788174  CloD  2313  rev10.ch.23.1.1 Size 10x10  lost 
#1788173  Roel  2304  rev10.ch.23.1.1 Size 10x10  lost 
#1788172  Mirek Voracek  2200  rev10.ch.23.1.1 Size 10x10  lost 
#1788164  T_O_C_H  2258  rev10.ch.23.1.1 Size 10x10  lost 
#1738692  RoByN  1989  rev10.ch.22.1.1 Size 10x10  98  win 
#1738691  Diamante  1957  rev10.ch.22.1.1 Size 10x10  97  win 
#1738690  beppi  1626  rev10.ch.22.1.1 Size 10x10  52  win 
#1738689  Roel  2304  rev10.ch.22.1.1 Size 10x10  98  win 
#1738688  CloD  2313  rev10.ch.22.1.1 Size 10x10  97  win 
#1738687  detasio  2167  rev10.ch.22.1.1 Size 10x10  13  win 
#1738686  Mirek Voracek  2200  rev10.ch.22.1.1 Size 10x10  97  win 
#1738678  T_O_C_H  2258  rev10.ch.22.1.1 Size 10x10  lost 
#1695084  smk1  2000  rev10.ch.21.1.1 Size 10x10  59  win 
#1695083  bill  1661  rev10.ch.21.1.1 Size 10x10  win 
#1695082  SanskritFritz  2140  rev10.ch.21.1.1 Size 10x10  59  win 
#1695081  Toptal  2113  rev10.ch.21.1.1 Size 10x10  97  win 
#1695080  CloD  2313  rev10.ch.21.1.1 Size 10x10  96  lost 
#1695079  Mirek Voracek  2200  rev10.ch.21.1.1 Size 10x10  97  win 
#1695072  detasio  2167  rev10.ch.21.1.1 Size 10x10  67  win 
#1695065  T_O_C_H  2258  rev10.ch.21.1.1 Size 10x10  67  lost 
#1651883  Super Chicken  1702  rev10.ch.20.1.1 Size 10x10  win 
#1651882  michael  1810  rev10.ch.20.1.1 Size 10x10  win 
#1651881  Gaelic Wolf  1658  rev10.ch.20.1.1 Size 10x10  65  win 
#1651880  CloD  2313  rev10.ch.20.1.1 Size 10x10  99  win 
#1651875  Roel  2304  rev10.ch.20.1.1 Size 10x10  97  win 
#1651870  beppi  1626  rev10.ch.20.1.1 Size 10x10  76  win 
#1651864  Pinobambu  2185  rev10.ch.20.1.1 Size 10x10  96  win 
#1651857  detasio  2167  rev10.ch.20.1.1 Size 10x10  98  win 
#1651849  Mirek Voracek  2200  rev10.ch.20.1.1 Size 10x10  97  win 
#1624419  Gaelic Wolf  1658  rev10.mc.2013.oct.2.1 Size 10x10  99  win 
#1608375  Roel  2304  rev10.in.DEFAULT.22 Size 10x10  101  win 
#1605945  Gaelic Wolf  1658  rev10.in.DEFAULT.21 Size 10x10  96  win 
#1602020  michael  1810  rev10.in.DEFAULT.20 Size 10x10  98  win 
#1600777  sembazuru  1370  rev10.ch.19.2.2 Size 10x10  35  win 
#1600776  Henrik Sjøl  1715  rev10.ch.19.2.2 Size 10x10  50  win 
#1600775  Jeroen  1545  rev10.ch.19.2.2 Size 10x10  win 
#1600774  vashka  1559  rev10.ch.19.2.2 Size 10x10  68  win 
#1600773  Martyn Hamer  1832  rev10.ch.19.2.2 Size 10x10  43  win 
#1600772  RoByN  1989  rev10.ch.19.2.2 Size 10x10  98  win 
#1600765  Roel  2304  rev10.ch.19.2.2 Size 10x10  97  lost 
#1600758  CloD  2313  rev10.ch.19.2.2 Size 10x10  96  win 
#1597383  Super Chicken  1702  rev10.in.DEFAULT.19 Size 10x10  84  win 
#1593457  sarok  1901  rev10.in.DEFAULT.18 Size 10x10  103  win 
#1589745  nopanic  1616  rev10.in.DEFAULT.17 Size 10x10  77  win 
#1585264  Roy78  1603  rev10.in.DEFAULT.16 Size 10x10  99  win 
#1582102  Roel  2304  rev10.mc.2013.oct.1.2 Size 10x10  96  win 
#1582100  nopanic  1616  rev10.mc.2013.oct.1.2 Size 10x10  45  win 
#1582098  Gerald  1122  rev10.mc.2013.oct.1.2 Size 10x10  win 
#1582095  sarok  1901  rev10.mc.2013.oct.1.2 Size 10x10  99  win 
#1582059  JacekzKrakowa  1729  rev10.in.DEFAULT.15 Size 10x10  48  win 
#1579017  Jeroen  1545  rev10.in.DEFAULT.14 Size 10x10  win 
#1576186  beppi  1626  rev10.in.DEFAULT.13 Size 10x10  96  win 
#1575257  nopanic  1616  rev10.mc.2013.sep.1.1 Size 10x10  71  win 
#1575256  hershoff  1530  rev10.mc.2013.sep.1.1 Size 10x10  84  win 
#1575254  Gerald  1122  rev10.mc.2013.sep.1.1 Size 10x10  29  win 
#1575251  Mitsunari  1403  rev10.mc.2013.sep.1.1 Size 10x10  94  win 
#1573578  Roel  2304  rev10.in.DEFAULT.12 Size 10x10  96  win 
#1571608  smk1  2000  rev10.mc.2013.aug.1.1 Size 10x10  68  win 
#1571606  Mitsunari  1403  rev10.mc.2013.aug.1.1 Size 10x10  100  win 
#1571604  Roel  2304  rev10.mc.2013.aug.1.1 Size 10x10  96  win 
#1571601  Gerald  1122  rev10.mc.2013.aug.1.1 Size 10x10  53  win 
#1568890  Gaelic Wolf  1658  rev10.in.DEFAULT.11 Size 10x10  96  win 
#1564932  michael  1810  rev10.in.DEFAULT.10 Size 10x10  98  win 
#1561282  Super Chicken  1702  rev10.in.DEFAULT.9 Size 10x10  87  win 
#1557655  SYSTEM  1283  rev10.in.DEFAULT.8 Size 10x10  win 
#1556606  nopanic  1616  rev10.mc.2013.jun.1.2 Size 10x10  102  win 
#1556605  vstjrt  1795  rev10.mc.2013.jun.1.2 Size 10x10  69  win 
#1556604  Masnev  1438  rev10.mc.2013.jun.1.2 Size 10x10  32  win 
#1556600  Gerald  1122  rev10.mc.2013.jun.1.2 Size 10x10  21  win 
#1553535  nopanic  1616  rev10.in.DEFAULT.7 Size 10x10  98  win 
#1548912  hershoff  1530  rev10.mc.2013.jun.1.1 Size 10x10  97  win 
#1548911  Jeroen  1545  rev10.mc.2013.jun.1.1 Size 10x10  96  draw 
#1548908  Gaelic Wolf  1658  rev10.mc.2013.jun.1.1 Size 10x10  97  win 
#1548905  Gerald  1122  rev10.mc.2013.jun.1.1 Size 10x10  win 
All games in text