Tournament table [dvonn.ch.23.3.3]

All Groups
dvonn.ch.23.3.3
Tournament:dvonn.ch.23.3.3
Start date:2013-08-18 14:49
Finish date:2013-12-04 05:24
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 romei info 1864.5   2 2 2 2 2 2 2 2 16 112
2 Rex Moore info 1939.2 0   2 0 2 2 2 2 2 12 68
3 Shemp Duchamp info 1704.4 0 0   2 2 0 2 2 2 10 56
4 Dong-Seup Hyun info 1617.9 0 2 0   0 2 2 2 2 10 52
5 David info 1720.2 0 0 0 2   2 2 2 2 10 48
6 ChazIsidore info 1572.2 0 0 2 0 0   0 2 2 6 24
7 catherine info 1343.3 0 0 0 0 0 2   2 2 6 16
8 Myszcz info 1501.8 0 0 0 0 0 0 0   2 2 0
9 dariobrc info 1410.7 0 0 0 0 0 0 0 0   0 0


dvonn.ch.23.3.3 - list of games
Game Player 1 Player 2 Result Moves
#1569598 David Rex Moore 0 : 2 80
#1569599 Rex Moore Shemp Duchamp 2 : 0 81
#1569600 ChazIsidore Rex Moore 0 : 2 72
#1569601 Rex Moore catherine 2 : 0 65
#1569602 Dong-Seup Hyun Rex Moore 2 : 0 85
#1569603 Rex Moore romei 0 : 2 83
#1569604 Myszcz Rex Moore 0 : 2 0
#1569605 Rex Moore dariobrc 2 : 0 1
#1569606 Shemp Duchamp David 2 : 0 83
#1569607 David ChazIsidore 2 : 0 77
#1569608 catherine David 0 : 2 82
#1569609 David Dong-Seup Hyun 2 : 0 81
#1569610 romei David 2 : 0 73
#1569611 David Myszcz 2 : 0 1
#1569612 dariobrc David 0 : 2 0
#1569613 ChazIsidore Shemp Duchamp 2 : 0 79
#1569614 Shemp Duchamp catherine 2 : 0 87
#1569615 Dong-Seup Hyun Shemp Duchamp 0 : 2 85
#1569616 Shemp Duchamp romei 0 : 2 76
#1569617 Myszcz Shemp Duchamp 0 : 2 0
#1569618 Shemp Duchamp dariobrc 2 : 0 1
#1569619 catherine ChazIsidore 2 : 0 81
#1569620 ChazIsidore Dong-Seup Hyun 0 : 2 84
#1569621 romei ChazIsidore 2 : 0 83
#1569622 ChazIsidore Myszcz 2 : 0 1
#1569623 dariobrc ChazIsidore 0 : 2 0
#1569624 Dong-Seup Hyun catherine 2 : 0 87
#1569625 catherine romei 0 : 2 82
#1569626 Myszcz catherine 0 : 2 0
#1569627 catherine dariobrc 2 : 0 1
#1569628 romei Dong-Seup Hyun 2 : 0 77
#1569629 Dong-Seup Hyun Myszcz 2 : 0 1
#1569630 dariobrc Dong-Seup Hyun 0 : 2 0
#1569631 Myszcz romei 0 : 2 0
#1569632 romei dariobrc 2 : 0 1
#1569633 dariobrc Myszcz 0 : 2 0
PGN/SGF