Tournament table [dvonn.ch.25.2.1]

All Groups
dvonn.ch.25.2.1
Tournament:dvonn.ch.25.2.1
Start date:2014-10-12 17:33
Finish date:2015-04-21 02:27
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 MathPickle info 2. dan   0 2 2 2 2 2 2 2 14 90
2 romei info 5. kyu 2   1 2 2 0 2 2 2 13 91
3 Allan Mertner info 1. kyu 0 1   0 2 2 2 2 2 11 61
4 Pere Toledano info 4. kyu 0 0 2   0 2 2 2 2 10 50
5 marc Laumonier info 2. kyu 0 0 0 2   2 2 2 2 10 48
6 wallachia info 9. kyu 0 2 0 0 0   2 2 2 8 38
7 Berg info 5. kyu 0 0 0 0 0 0   2 2 4 4
8 gamesorry info 9. kyu 0 0 0 0 0 0 0   2 2 0
9 Clint Meyer info 4. kyu 0 0 0 0 0 0 0 0   0 0


dvonn.ch.25.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1665186 Allan Mertner MathPickle 0 : 2 83
#1665187 MathPickle Clint Meyer 2 : 0 5
#1665188 marc Laumonier MathPickle 0 : 2 82
#1665189 MathPickle Pere Toledano 2 : 0 75
#1665190 Berg MathPickle 0 : 2 76
#1665191 MathPickle romei 0 : 2 80
#1665192 gamesorry MathPickle 0 : 2 84
#1665193 MathPickle wallachia 2 : 0 75
#1665194 Clint Meyer Allan Mertner 0 : 2 4
#1665195 Allan Mertner marc Laumonier 2 : 0 79
#1665196 Pere Toledano Allan Mertner 2 : 0 75
#1665197 Allan Mertner Berg 2 : 0 73
#1665198 romei Allan Mertner 1 : 1 85
#1665199 Allan Mertner gamesorry 2 : 0 85
#1665200 wallachia Allan Mertner 0 : 2 74
#1665201 marc Laumonier Clint Meyer 2 : 0 5
#1665202 Clint Meyer Pere Toledano 0 : 2 4
#1665203 Berg Clint Meyer 2 : 0 5
#1665204 Clint Meyer romei 0 : 2 4
#1665205 gamesorry Clint Meyer 2 : 0 5
#1665206 Clint Meyer wallachia 0 : 2 4
#1665207 Pere Toledano marc Laumonier 0 : 2 84
#1665208 marc Laumonier Berg 2 : 0 83
#1665209 romei marc Laumonier 2 : 0 73
#1665210 marc Laumonier gamesorry 2 : 0 85
#1665211 wallachia marc Laumonier 0 : 2 78
#1665212 Berg Pere Toledano 0 : 2 76
#1665213 Pere Toledano romei 0 : 2 82
#1665214 gamesorry Pere Toledano 0 : 2 82
#1665215 Pere Toledano wallachia 2 : 0 79
#1665216 romei Berg 2 : 0 73
#1665217 Berg gamesorry 2 : 0 83
#1665218 wallachia Berg 2 : 0 79
#1665219 gamesorry romei 0 : 2 78
#1665220 romei wallachia 0 : 2 82
#1665221 wallachia gamesorry 2 : 0 85
PGN/SGF