Tournament table [dvonn.mc.2013.jun.1.4]

dvonn.mc.2013.jun.1.4
Tournament:dvonn.mc.2013.jun.1.4
Start date:2013-06-12 12:15
Finish date:2013-06-26 08:33
N Name Rating 1 2 3 4 5 Points Son
1 MRUNBEATABLE info 2353.5   2 2 2 2 8 24
2 RoRoRo the Bot info 1752.2 0   2 2 2 6 12
3 romei info 1864.5 0 0   2 2 4 4
4 colonelmoutarde info 1992.3 0 0 0   2 2 0
5 Gerald info 1108.9 0 0 0 0   0 0


dvonn.mc.2013.jun.1.4 - list of games
Game Player 1 Player 2 Result Moves
#1551622 colonelmoutarde RoRoRo the Bot 0 : 2 86
#1551623 RoRoRo the Bot romei 2 : 0 79
#1551624 MRUNBEATABLE RoRoRo the Bot 2 : 0 84
#1551625 RoRoRo the Bot Gerald 2 : 0 1
#1551626 romei colonelmoutarde 2 : 0 87
#1551627 colonelmoutarde MRUNBEATABLE 0 : 2 78
#1551628 Gerald colonelmoutarde 0 : 2 0
#1551629 MRUNBEATABLE romei 2 : 0 73
#1551630 romei Gerald 2 : 0 1
#1551631 Gerald MRUNBEATABLE 0 : 2 0
PGN/SGF