Tournament table [gmk.ch.25.3.4]

All Groups
gmk.ch.25.3.4
Tournament:gmk.ch.25.3.4
Start date:2015-07-10 12:54
Finish date:2016-04-22 11:51
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 negype info 1856.0   2 2 2 2 2 2 2 2 2 18 144
2 Diamante info 1866.5 0   2 2 2 2 2 2 2 2 16 112
3 romei info 1637.7 0 0   2 2 2 2 2 2 2 14 84
4 WoHaiYoDian2 info 1809.1 0 0 0   2 2 2 2 2 2 12 60
5 Cassiel info 1508.1 0 0 0 0   2 2 2 2 2 10 40
6 VDI info 1539.1 0 0 0 0 0   2 0 2 2 6 20
7 struggler info 1491.4 0 0 0 0 0 0   2 2 2 6 16
8 clowread info 1530.3 0 0 0 0 0 2 0   0 2 4 12
9 mariank info 1678.3 0 0 0 0 0 0 0 2   2 4 8
10 CamillaR info 1371.4 0 0 0 0 0 0 0 0 0   0 0


gmk.ch.25.3.4 - list of games
Game Player 1 Player 2 Result Moves
#1720162 negype Diamante 2 : 0 123
#1720163 Diamante WoHaiYoDian2 2 : 0 169
#1720164 Cassiel Diamante 0 : 2 8
#1720165 Diamante clowread 2 : 0 25
#1720166 VDI Diamante 0 : 2 34
#1720167 Diamante romei 2 : 0 25
#1720168 struggler Diamante 0 : 2 6
#1720169 Diamante CamillaR 2 : 0 1
#1720170 mariank Diamante 0 : 2 60
#1720171 WoHaiYoDian2 negype 0 : 2 20
#1720172 negype Cassiel 2 : 0 21
#1720173 clowread negype 0 : 2 28
#1720174 negype VDI 2 : 0 33
#1720175 romei negype 0 : 2 18
#1720176 negype struggler 2 : 0 21
#1720177 CamillaR negype 0 : 2 0
#1720178 negype mariank 2 : 0 31
#1720179 Cassiel WoHaiYoDian2 0 : 2 18
#1720180 WoHaiYoDian2 clowread 2 : 0 35
#1720181 VDI WoHaiYoDian2 0 : 2 18
#1720182 WoHaiYoDian2 romei 0 : 2 20
#1720183 struggler WoHaiYoDian2 0 : 2 88
#1720184 WoHaiYoDian2 CamillaR 2 : 0 1
#1720185 mariank WoHaiYoDian2 0 : 2 24
#1720186 clowread Cassiel 0 : 2 14
#1720187 Cassiel VDI 2 : 0 51
#1720188 romei Cassiel 2 : 0 19
#1720189 Cassiel struggler 2 : 0 31
#1720190 CamillaR Cassiel 0 : 2 0
#1720191 Cassiel mariank 2 : 0 29
#1720192 VDI clowread 0 : 2 38
#1720193 clowread romei 0 : 2 38
#1720194 struggler clowread 2 : 0 15
#1720195 clowread CamillaR 2 : 0 1
#1720196 mariank clowread 2 : 0 35
#1720197 romei VDI 2 : 0 31
#1720198 VDI struggler 2 : 0 43
#1720199 CamillaR VDI 0 : 2 0
#1720200 VDI mariank 2 : 0 23
#1720201 struggler romei 0 : 2 68
#1720202 romei CamillaR 2 : 0 1
#1720203 mariank romei 0 : 2 98
#1720204 CamillaR struggler 0 : 2 0
#1720205 struggler mariank 2 : 0 63
#1720206 mariank CamillaR 2 : 0 1
PGN/SGF