Tournament table [gwg.mc.2013.sep.1.2]

gwg.mc.2013.sep.1.2
Tournament:gwg.mc.2013.sep.1.2
Start date:2013-09-23 06:07
Finish date:2014-01-25 03:43
N Name Rating 1 2 3 4 5 Points Son
1 gamesorry info 3. dan   2 2 2 2 8 24
2 romei info 2. kyu 0   2 2 2 6 12
3 markelle info 2. kyu 0 0   2 2 4 4
4 nopanic info 5. kyu 0 0 0   2 2 0
5 vector info 3. kyu 0 0 0 0   0 0


gwg.mc.2013.sep.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1577696 markelle vector 2 : 0 39
#1577697 vector romei 0 : 2 22
#1577698 nopanic vector 2 : 0 31
#1577699 vector gamesorry 0 : 2 46
#1577700 romei markelle 2 : 0 45
#1577701 markelle nopanic 2 : 0 41
#1577702 gamesorry markelle 2 : 0 123
#1577703 nopanic romei 0 : 2 45
#1577704 romei gamesorry 0 : 2 41
#1577705 gamesorry nopanic 2 : 0 37
PGN/SGF