Tournament table [hex.ch.34.3.1]

All Groups
hex.ch.34.3.1
Tournament:hex.ch.34.3.1
Start date:2014-12-23 18:46
Finish date:2015-02-27 09:54
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Szymon D info 1. dan   2 0 2 2 2 2 2 2 14 92
2 Jan Arild Teland info 2. kyu 0   2 2 2 2 0 2 2 12 80
3 eobllor ★ info 5. kyu 2 0   0 2 2 2 2 2 12 76
4 German_Rodriguez_Perez info 5. kyu 0 0 2   0 2 2 2 2 10 56
5 Mojmir Hanes ★ info 7. kyu 0 0 0 2   0 2 2 2 8 36
6 Pablo G Barrientos info 8. kyu 0 0 0 0 2   2 2 2 8 32
7 set_perez info 6. kyu 0 2 0 0 0 0   2 2 6 28
8 Taral info 6. kyu 0 0 0 0 0 0 0   2 2 0
9 jar3k info 11. kyu 0 0 0 0 0 0 0 0   0 0


hex.ch.34.3.1 - list of games
Game Player 1 Player 2 Result Moves
#1678967 Jan Arild Teland Szymon D 0 : 2 48
#1678968 Szymon D German_Rodriguez_Perez 2 : 0 45
#1678969 Taral Szymon D 0 : 2 22
#1678970 Szymon D set_perez 2 : 0 51
#1678971 Mojmir Hanes ★ Szymon D 0 : 2 56
#1678972 Szymon D eobllor ★ 0 : 2 60
#1678973 Pablo G Barrientos Szymon D 0 : 2 16
#1678974 Szymon D jar3k 2 : 0 45
#1678975 German_Rodriguez_Perez Jan Arild Teland 0 : 2 24
#1678976 Jan Arild Teland Taral 2 : 0 7
#1678977 set_perez Jan Arild Teland 2 : 0 45
#1678978 Jan Arild Teland Mojmir Hanes ★ 2 : 0 43
#1678979 eobllor ★ Jan Arild Teland 0 : 2 36
#1678980 Jan Arild Teland Pablo G Barrientos 2 : 0 21
#1678981 jar3k Jan Arild Teland 0 : 2 14
#1678982 Taral German_Rodriguez_Perez 0 : 2 4
#1678983 German_Rodriguez_Perez set_perez 2 : 0 29
#1678984 Mojmir Hanes ★ German_Rodriguez_Perez 2 : 0 17
#1678985 German_Rodriguez_Perez eobllor ★ 2 : 0 15
#1678986 Pablo G Barrientos German_Rodriguez_Perez 0 : 2 28
#1678987 German_Rodriguez_Perez jar3k 2 : 0 5
#1678988 set_perez Taral 2 : 0 3
#1678989 Taral Mojmir Hanes ★ 0 : 2 14
#1678990 eobllor ★ Taral 2 : 0 7
#1678991 Taral Pablo G Barrientos 0 : 2 8
#1678992 jar3k Taral 0 : 2 6
#1678993 Mojmir Hanes ★ set_perez 2 : 0 53
#1678994 set_perez eobllor ★ 0 : 2 30
#1678995 Pablo G Barrientos set_perez 2 : 0 41
#1678996 set_perez jar3k 2 : 0 13
#1678997 eobllor ★ Mojmir Hanes ★ 2 : 0 27
#1678998 Mojmir Hanes ★ Pablo G Barrientos 0 : 2 72
#1678999 jar3k Mojmir Hanes ★ 0 : 2 30
#1679000 Pablo G Barrientos eobllor ★ 0 : 2 38
#1679001 eobllor ★ jar3k 2 : 0 9
#1679002 jar3k Pablo G Barrientos 0 : 2 30
PGN/SGF