Tournament table [rev10.DEFAULT.mc.2013.final]

All Groups
rev10.DEFAULT.mc.2013.final
Tournament:rev10.DEFAULT.mc.2013.final
Start date:2017-05-07 05:15
Finish date:2017-07-16 18:20
N Name Rating 1 2 3 4 5 6 Points Son
1 Roel info 2348.7   2 2 2 2 2 10 40
2 sarok info 1914.9 0   2 2 2 2 8 24
3 Gaelic Wolf info 1693.2 0 0   2 2 2 6 12
4 michael info 1840.5 0 0 0   2 2 4 4
5 Absolute_Zero info 1752.8 0 0 0 0   2 2 0
6 romei info 2057.7 0 0 0 0 0   0 0


rev10.DEFAULT.mc.2013.final - list of games
Game Player 1 Player 2 Result Moves
#1863635 sarok Absolute_Zero 2 : 0 1
#1863636 Absolute_Zero michael 0 : 2 0
#1863637 romei Absolute_Zero 0 : 2 0
#1863638 Absolute_Zero Gaelic Wolf 0 : 2 0
#1863639 Roel Absolute_Zero 2 : 0 1
#1863640 michael sarok 0 : 2 0
#1863641 sarok romei 2 : 0 1
#1863642 Gaelic Wolf sarok 0 : 2 26
#1863643 sarok Roel 0 : 2 97
#1863644 romei michael 0 : 2 0
#1863645 michael Gaelic Wolf 0 : 2 0
#1863646 Roel michael 2 : 0 1
#1863647 Gaelic Wolf romei 2 : 0 1
#1863648 romei Roel 0 : 2 0
#1863649 Roel Gaelic Wolf 2 : 0 23
PGN/SGF