Tournament table [rev10.ch.22.1.1]

All Groups
rev10.ch.22.1.1
Tournament:rev10.ch.22.1.1
Start date:2015-10-07 03:40
Finish date:2016-04-11 17:01
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 T_O_C_H info 2313.1   2 2 2 2 2 2 2 2 16 112
2 romei info 2057.7 0   2 2 2 2 2 2 2 14 84
3 CloD info 2348.8 0 0   2 2 2 2 2 2 12 60
4 Mirek Voracek info 2240.1 0 0 0   2 2 2 2 2 10 40
5 Roel info 2348.7 0 0 0 0   2 2 2 2 8 24
6 beppi info 1655.8 0 0 0 0 0   2 2 2 6 12
7 Diamante info 1985.2 0 0 0 0 0 0   2 2 4 4
8 RoByN info 2009.6 0 0 0 0 0 0 0   2 2 0
9 detasio info 2193.1 0 0 0 0 0 0 0 0   0 0


rev10.ch.22.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1738678 romei T_O_C_H 0 : 2 0
#1738679 T_O_C_H Mirek Voracek 2 : 0 97
#1738680 detasio T_O_C_H 0 : 2 0
#1738681 T_O_C_H CloD 2 : 0 97
#1738682 Roel T_O_C_H 0 : 2 66
#1738683 T_O_C_H beppi 2 : 0 61
#1738684 Diamante T_O_C_H 0 : 2 99
#1738685 T_O_C_H RoByN 2 : 0 77
#1738686 Mirek Voracek romei 0 : 2 97
#1738687 romei detasio 2 : 0 13
#1738688 CloD romei 0 : 2 97
#1738689 romei Roel 2 : 0 98
#1738690 beppi romei 0 : 2 52
#1738691 romei Diamante 2 : 0 97
#1738692 RoByN romei 0 : 2 98
#1738693 detasio Mirek Voracek 0 : 2 12
#1738694 Mirek Voracek CloD 0 : 2 96
#1738695 Roel Mirek Voracek 0 : 2 97
#1738696 Mirek Voracek beppi 2 : 0 97
#1738697 Diamante Mirek Voracek 0 : 2 101
#1738698 Mirek Voracek RoByN 2 : 0 91
#1738699 CloD detasio 2 : 0 9
#1738700 detasio Roel 0 : 2 12
#1738701 beppi detasio 2 : 0 9
#1738702 detasio Diamante 0 : 2 8
#1738703 RoByN detasio 2 : 0 9
#1738704 Roel CloD 0 : 2 97
#1738705 CloD beppi 2 : 0 96
#1738706 Diamante CloD 0 : 2 68
#1738707 CloD RoByN 2 : 0 89
#1738708 beppi Roel 0 : 2 96
#1738709 Roel Diamante 2 : 0 101
#1738710 RoByN Roel 0 : 2 76
#1738711 Diamante beppi 0 : 2 96
#1738712 beppi RoByN 2 : 0 98
#1738713 RoByN Diamante 0 : 2 52
PGN/SGF