Tournament table [rev10.mc.2013.sep.1.1]

rev10.mc.2013.sep.1.1
Tournament:rev10.mc.2013.sep.1.1
Start date:2013-09-09 04:17
Finish date:2014-02-10 15:37
N Name Rating 1 2 3 4 5 Points Son
1 romei info 2057.7   2 2 2 2 8 24
2 hershoff info 1535.2 0   2 2 2 6 12
3 nopanic info 1636.5 0 0   2 2 4 4
4 Mitsunari info 1382.3 0 0 0   2 2 0
5 Gerald info 1106.2 0 0 0 0   0 0


rev10.mc.2013.sep.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1575248 Gerald Mitsunari 0 : 2 24
#1575249 Mitsunari hershoff 0 : 2 96
#1575250 nopanic Mitsunari 2 : 0 53
#1575251 Mitsunari romei 0 : 2 94
#1575252 hershoff Gerald 2 : 0 15
#1575253 Gerald nopanic 0 : 2 14
#1575254 romei Gerald 2 : 0 29
#1575255 nopanic hershoff 0 : 2 98
#1575256 hershoff romei 0 : 2 84
#1575257 romei nopanic 2 : 0 71
PGN/SGF